Description
Contains a source of live (viable), naturally occurring microorganisms.
Guaranteed Analysis
Crude Protein | 32.0% minimum |
Crude Fat | 18.0% minimum |
Crude Fiber | 4.0% maximum |
Moisture | 10.0% maximum |
Zinc | 150 mg/kg minimum |
Selenium | 0.35 mg/kg minimum |
Vitamin E | 150 IU/kg minimum |
Taurine* | 0.12% minimum |
Omega-6 Fatty Acids* | 2.4% minimum |
Omega-3 Fatty Acids* | 0.4% minimum |
Total Microorganisms*(Lactobacillus plantarum, Bacillus subtilis, Lactobacillusacidophilus, Enterococcus faecium, Bifidobacterium animalis) | not less than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Guide
Standard Measuring Cups/Day |
|
3 |
|
5 |
|
10 |
|
20 |
1 |
30 |
1 |
40 |
2 |
60 |
3 |
80 |
3 |
100 |
4 |
For adult dogs over 100 pounds, add cup for every 10 additional pounds. Some dogs may require more or less food than the guidelines depending on activity level and other factors.
Reviews
There are no reviews yet.