Description
Applications: |
---|
|
Pressure: |
|
Material: |
|
Compatible Hose: |
|
Steel Part Number |
Hose I.D. | Hose I.D. | Length A |
Run R |
Hose Cut-Off Factor |
---|---|---|---|---|---|
75706E-Y36 | 5/16″ | 5/16″ | 4.30″ | 1.50″ | 1.50″ |
75706E-Y38 | 5/16″ | 13/32″ | 4.30″ | 1.50″ | 1.50″ |
75708E-Y38 | 13/32″ | 13/32″ | 4.30″ | 1.50″ | 1.50″ |
75708E-Y40 | 13/32″ | 1/2″ | 4.43″ | 1.63″ | 1.63″ |
75710E-Y40 | 1/2″ | 1/2″ | 4.43″ | 1.63″ | 1.63″ |
75710E-Y41 | 1/2″ | 5/8″ | 4.65″ | 1.75″ | 1.75″ |
75712E-Y41 | 5/8″ | 5/8″ | 4.75″ | 1.75″ | 1.75″ |
Note: Drawings may differ from actual parts.
Reviews
There are no reviews yet.